- Home
- Government
- Boards & Commissions
- Recreation - Leisure Service Commission
Create a Website Account - Manage notification subscriptions, save form progress and more.
Agendas are available prior to meetings.
Most Recent Agenda | View All
Minutes are available following approval.
Most Recent Minutes | View All
Name | Term Expires | Appointed | Work Phone | Home Phone |
---|---|---|---|---|
Recreation - Leisure Director | N/A | N/A | (402) 375-4803 | N/A |
Jane O'Brien | April 30, 2017 | December 2, 2014 | N/A | N/A |
Nancy Jo Powers | April 30, 2019 | Nov. 1, 2016 | N/A | (402) 375-2391 |
Scott Meisenbach | April 30, 2019 | Dec. 6, 2016 | N/A | N/A |
Nick Hochstein | April 30, 2019 | Nov. 1, 2016 | N/A | (402) 375-3442 |
Chad Maas | April 30, 2016 | Nov. 5, 2013 | N/A | N/A |
Jessi Hansen | April 30, 2019 | Nov. 15, 2016 | N/A | N/A |
Brigitte Burbach | April 30, 2018 | May 19, 2015 | N/A | N/A |
Doug Sturm | April 30, 2020 | July 6, 2017 | N/A | N/A |
(members serve three-year terms)